Fluke 376 FC True-RMS Clamp Meter (376 FC)
- Operating temperature -10 °C to +50 °C.
- Storage temperature -40 °C to +60 °C.
- Jaw opening 34 mm.
- Flexible current probe diameter 7.5 mm.
Fluke 376 FC True-RMS Clamp Meter (376 FC)
Request a Call Back
- Ask a Question
Fluke 376 FC True-RMS Clamp Meter (376 FC)
Ask a Question
The Fluke 376 FC True-rms Clamp Meter with iFlex is the most advanced troubleshooting tool for industrial and commercial electricians. The 376 is part of the Fluke Connect family of wireless test tools that enable you to log, trend and monitor measurements while remaining safely away from the arc flash zone through Bluetooth connectivity.
FEATURES OF FLUKE 376 FC TRUE-RMS CLAMP METER (376 FC)
- Measures AC/DC current with included 18-inch or 36-inch iFlex current probe.
- VFD low pass filter for accurate measurements of non-linear signals.
- Remotely log, trend and monitor to pinpoint intermittent faults.
- Inrush measurement to filter out noise and capture starting current.
SPECIFICATION OF FLUKE 376 FC TRUE-RMS CLAMP METER (376 FC)
Name | Details | ||||||
Model | 376 FC | ||||||
Brand | Fluke | ||||||
Origin | Japan | ||||||
General Specifications | |||||||
AC Current via Jaw | |||||||
Range | 999.9 A | ||||||
Resolution | 0.1 A | ||||||
Accuracy | 2% ±5 digits (10 Hz to 100 Hz) | ||||||
2.5% ±5 digits (100-500 Hz) | |||||||
Crest Factor (50 Hz/60 Hz) | 3 @ 500 A | ||||||
2.5 @ 600 A | |||||||
Add 2% for C.F. >2 | |||||||
AC Current via Flexible Current Probe | |||||||
Range | 2500 A | ||||||
Resolution | 0.1 A (≤ 600 A) | ||||||
1 A (≤ 2500 A) | |||||||
Accuracy | 3% ±5 digits (5 – 500 Hz) | ||||||
Crest Factor (50/60Hz) | 3.0 at 1100 A | ||||||
2.5 at 1400 A | |||||||
1.42 at 2500 A | |||||||
Add 2% for C.F. > 2 | |||||||
i2500-10 Flex | i2500-18 Flex | i2500-36 Flex | |||||
A | |||||||
Distance from Optimum | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | 4.8 in (122.2 mm) | ||||
Error | ±0.5 % | ±0.5 % | ±0.5 % | ||||
B | |||||||
Distance from Optimum | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | 5.3 in (133.6 mm) | ||||
Error | ±1.0 % | ±1.0 % | ±1.0 % | ||||
C | |||||||
Distance from Optimum | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | 5.8 in (147.6 mm) | ||||
Error | ±2.0 % | ±2.0 % | ±2.0 % | ||||
Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | |||||||
DC Current | |||||||
Range | 999.9 A | ||||||
Resolution | 0.1 A | ||||||
Accuracy | 2% ±5 digits | ||||||
AC Voltage | |||||||
Range | 1000 V | ||||||
Resolution | 0.1 V (≤600.0 V) | ||||||
1 V (≤1000 V) | |||||||
Accuracy | 1% ±5 digits (20 Hz to 500 Hz) | ||||||
DC Voltage | |||||||
Range | 1000 V | ||||||
Resolution | 0.1 V (≤600.0 V) | ||||||
1 V (≤1000 V) | |||||||
Accuracy | 1% ±5 digits | ||||||
mV dc | |||||||
Range | 500.0 mV | ||||||
Resolution | 0.1 mV | ||||||
Accuracy | 1% ±5 digits | ||||||
Frequency via Jaw | |||||||
Range | 5.0 Hz to 500.0 Hz | ||||||
Resolution | 0.1 Hz | ||||||
Accuracy | 0.5% ±5 digits | ||||||
Trigger level | 5 Hz to 10 Hz, ≥10 A | ||||||
10 Hz to 100 Hz, ≥5 A | |||||||
100 Hz to 500 Hz, ≥10 A | |||||||
Frequency via Flexible Current Probe | |||||||
Range | 5.0 Hz to 500.0 Hz | ||||||
Resolution | 0.1 Hz | ||||||
Accuracy | 0.5% ±5 digits | ||||||
Trigger level | 5 Hz to 20 Hz, ≥25 A | ||||||
20 Hz to 100 Hz, ≥20 A | |||||||
100 Hz to 500 Hz, ≥25 A | |||||||
Resistance | |||||||
Range | 60 kΩ | ||||||
Resolution | 0.1 Ω (≤600 Ω) | ||||||
1 Ω (≤6000 Ω) | |||||||
10 Ω (≤60 kΩ) | |||||||
Accuracy | 1% ±5 digits | ||||||
Capacitance | |||||||
Range | 1000 μF | ||||||
Resolution | 0.1 μF (≤ 100 μF) | ||||||
1 μ F (≤ 1000 μF) | |||||||
Accuracy | 1% ±4 digits | ||||||
Mechanical Specifications | |||||||
Maximum voltage between any terminal and earth ground | 1000 V | ||||||
Batteries | 2 AA, NEDA 15A, IEC LR6 | ||||||
Operating temperature | -10 °C to +50 °C | ||||||
Storage temperature | -40 °C to +60 °C | ||||||
Operating humidity – non-condensing (< 10°C) |
≤90% RH (at 10 °C to 30 °C) | ||||||
≤75% RH (at 30 °C to 40 °C) | |||||||
≤45% RH (at 40 °C to 50 °C) | |||||||
Operating altitude | 2000 m | ||||||
Storage altitude | 12,000 m | ||||||
Size (L x W x H) | 249 x 85 x 45 mm | ||||||
Weight | 395 g | ||||||
Jaw opening | 34 mm | ||||||
Flexible current probe diameter | 7.5 mm | ||||||
Flexible current probe cable length (head to electronics connector) |
1.8 m | ||||||
Safety | IEC 61010-1, Pollution Degree 2 | ||||||
IEC 61010-2-032: CAT III 1000 V / CAT IV 600 V | |||||||
IEC 61010-2-033:CAT III 1000 V / CAT IV 600 V | |||||||
IP rating | IEC 60529: IP30, non-operating | ||||||
Radio Frequency Certification FCC ID | T68-FBLE IC:6627A-FBLE | ||||||
Electromagnetic Compatibility (EMC) | |||||||
International | IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 | ||||||
CISPR 11: Group 1, Class A | |||||||
Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. | |||||||
Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purpose. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Emissions that exceed the levels required by CISPR 11 can occur when the equipment is connected to a test object. |
|||||||
Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication Equipment) | ||||||
Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. | |||||||
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||||||
Temperature coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 °C |
PACKING INFORMATION OF FLUKE 376 FC TRUE-RMS CLAMP METER (376 FC)
VIDEO REVIEW OF FLUKE 376 FC TRUE-RMS CLAMP METER (376 FC)
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Fluke 376 FC True-RMS Clamp Meter (376 FC)” Cancel reply
Category: Textile Lab Consumable
Close
Categories
Tags
- Best Distance Meter
- Best Laser Distance Meter
- Best PH Meter
- Best PH Tester
- Digital Distance Measurement Meter
- Digital Distance Measurement Tool
- Digital Distance Meter
- Digital Forehead Thermometer
- Digital Infrared Thermometer
- Digital Laser Distance Meter
- Digital Laser Measure
- Digital Laser Measuring Tape
- Digital Laser Meter
- Digital PH Meter
- Digital PH Tester
- Distance Measuring Meter
- Distance Meter
- IR thermometer
- Laser Distance Meter
- Laser Distance Meter Range
- Laser Length Meter
- Laser Light Distance Meter
- Laser Light Range Meter
- Laser Measurement Tape
- Laser Measuring Meter
- Laser Meter
- Laser Meter Measurement
- Laser Meter Tape
- Laser Range Meter
- Laser Thermometer
- Medical Infrared Thermometer
- Mini Laser Distance Measurer
- Non Contact Thermometer
- Non Touch Thermometer
- Oxygen Meter
- PH Checker
- PH Level Tester
- PH Meter
- PH Tester
- PH Water Tester
- Portable Laser Distance Meter
- Portable PH Meter
- SMART SENSOR Infrared Thermometer
- Thermal Thermometer
- Touchless Thermometer
Related Products
SMART SENSOR Infrared Thermometer (AS550)
- Thermometer Accuracy ±2% or ±2℃.
- Thermometer Distance Spot Ratio 12:1.
- Thermometer Response Time (8-14)um & 200ms.
- Thermometer Repeatability ±1% or ±1℃.
SMART SENSOR Ultrasonic Thickness Gauge (AS850)
- Accuracy ±(1%H+0.1)mm.
- Sound Velocity Range 1000~9999m/s.
- Operation Temperature 0°C~40°C.
- Measuring Range 1.2~225mm.
SMART SENSOR Infrared Thermometer (AF110A)
- Thermometer Accuracy ±2℃.
- Thermometer Resolution 0.1℃.
- Thermometer Distance Spot Ratio 5~10cm.
- Thermometer Response Time 1 sec.
SMART SENSOR Infrared Thermometer (AS882)
- Thermometer Accuracy ±2%or2℃.
- Thermometer Emissivity 0.10~1.00 adjustable.
- Thermometer Response Time (8-14)um&500ms .
- Thermometer Measuring Range -18℃~1650℃
SMART SENSOR Humidity Temperature Meter (AS817)
- Accuracy of Temperature ±1.5℃.
- Sampling Frequency 2.5 times / sec.
- Temperature Measuring Range -10℃~50℃.
- Humidity Measuring Range 5%RH~98%RH.
SMART SENSOR Ultrasonic Thickness Gauge (AS860)
- Accuracy ±(1%H+0.1)mm.
- Sound Velocity Range1000~9999m/s.
- Operation Temperature 0°C~40°C.
- Measuring Range 1.2~225mm.
SMART SENSOR Humidity Temperature Meter (AS847)
- Accuracy of Temperature ±1.5℃.
- Accuracy of Humidity ±5%RH(5~40%) ±3%(41%~80%).
- Temp. Resolution 0.1°C / K-TYPE : 1°C.
- Sampling Frequency 2.5 times / sec.
SMART SENSOR Infrared Thermometer (AS862A)
- Thermometer Accuracy ±2%or±2℃
- Thermometer Emissivity 0.10~1.00 adjustable
- Thermometer Resolution 0.1℃or 0.1℉(<1000℃)
- Thermometer Response Time (8-14)um & 500ms
SMART SENSOR Infrared Thermometer (AS530)
- Thermometer Accuracy ±2% or 2℃.
- Thermometer Distance Spot Ratio 12:1.
- Thermometer Resolution 0.1℃or 0.1℉.
- Thermometer Response Time (8-14)um & 500ms.
SMART SENSOR Anemometer (AS816)
- Temp. Resolution 0.1℃.
- Wind Speed Accuracy ±5% + 0.1.
- Temperature Measuring Range 0~50℃.
- Wind Speed Measuring Range 0.3~30m/s.
SMART SENSOR Lux Meter (AS823)
- Accuracy ±5%rdg ±10.
- Sampling Frequency 2 time/sec.
- Operation Condition -10~50℃.
- Measuring Range 1~200.000lux.
SMART SENSOR Infrared Thermometer (AS842A)
- Thermometer Accuracy ±2%or±2℃.
- Thermometer Distance Spot Ratio 12:1 .
- Thermometer Resolution 0.1℃or 0.1℉(<1000℃).
- Thermometer Response Time (8-14) um&500ms .
Reviews
There are no reviews yet.